
| Villa Name | Villa Type | Price |
| Villa Coquina | A1 Beach Front 4 Bed/1 Floor | $2,300,000 |
| Villa Alabaster | B1 3 bed/1Floor | ![]() |
| Villa Nautilus | C1 3 bed/1Floor | $2,200.000 |
| Villa Corrine | C1 3 bed/1Floor | ![]() |
| Villa Starfish | B1 3 bed/1Floor | ![]() |
| Villa Abalone | A1 Beach Front 4 Bed/1 Floor | ![]() |
| Villa Sea Fan | B3 3 Bed/2 Floor | $1,600,000 |
| Villa Cowrie | C2 2 Bed/2 Floor | $1,250,000 |
| Villa Limpet | C2 2 Bed/2 Floor | ![]() |
| Villa Triton | C2 2 Bed/2 Floor | ![]() |
| Villa Sundial | B2 End Beachview 3 Bed/1 Floor | $1,600,000 |
| Villa Cockle | B2 Center 3 Bed/1 Floor | $1,600,000 |
| Villa Oyster | B2 Center 3 Bed/1 Floor | $1,600,000 |
| Villa Dolphin | B2 End Beachview 3 Bed/1 Floor | $1,600,000 |
| Villa Scallop | C4 2 Bed/2 Floor | $785,000 |
| Villa Whelk | C4 2 Bed/2 Floor | $785,000 |
| Villa Neptune | C4 2 Bed/2 Floor | $785,000 |
| Villa Seahorse | C4 2 Bed/2 Floor | $785,000 |
| Villa Sand Dollar | C4 2 Bed/2 Floor | $785,000 |
| Villa Hurex | C4 2 Bed/2 Floor | $785,000 |
| Villa Conch | C4 2 Bed/2 Floor | ![]() |
| Apartment #1 | 2 Bedroom Apartment | $649,000 |
| Apartment #2 | 1 Bedroom Apartment | $375,000 |
| Apartment #3 | 1 Bedroom Apartment | $350,000 |
The links on the right shows each Villa's unique floor plan.
